Floor Plans
| Level | Mezzanine | Floor to Floor Height | Live Load | Electrical Power (Production Area) | Electrical Power (Canteen Area) |
|---|---|---|---|---|---|
| Level 1 | Yes (3 units) | 7.350 m | 10 KN/m2 | 100 Amp (3 Phase) | 150-200 Amp* (3 Phases) |
| Level 2 | No | 6.300 m | 7.5 KN/m2 | 63 Amp (3 Phase) | |
| Level 3 (3M) | Yes (7 units) | 7.350 m | 10 KN/m2 | 100 Amp (3 Phase) | |
| Level 4 (4M) | Yes | 7.350 m | 10 KN/m2 | 100 Amp (3 Phase) | |
| Level 5-7 | No | 5.600 m | 7.5 KN/m2 | 63 Amp (3 Phase) | |
| Level 8 | No | 7.000 m | 10 KN/m2 | 100 Amp (3 Phase) |
Floor Plans

Layouts







